You have been shortlisted to participate in the two-week Access Course for the 2023 GEMP admission from 23rd January, - 3rd February 2023. This will be followed by an entrance examination on 14th February 2023. The venues for the Access Course are Obstetrics and Gynaecology Lecture Hall and College of Health Sciences Exam Hall (Charles Easmon’s Building) and will start at 9:00am each day. Your designated venue for the Access Course would be posted on notice boards at the GEMP Secretariat, UGMS Administration and the lecture halls by 20th January 2023. Kindly check on your designated hall before 9 am on January 23rd to avoid crowding.
Applicants are to pay a fee of Two Thousand Five Hundred Ghana Cedis (Ghs 2,500.00) for the Access Course, and Entrance Examination into this Account: University of Ghana Medical School, GCB Bank Korle Bu Branch, A/C No. 1131180000772. The narration on the pay-in-slip should include your name as on your application form, UG serial number and UGMS-GEMP. Present the receipt of payment to the GEMP Secretariat, Korle-Bu between 8:00am -5:00pm on working days or send a legible scanned copy to gempugms@ug.edu.gh with a copy to academicugms@ug.edu.gh on or before 21st January 2023. Kindly ensure that the name on the receipt for payment is legible. Applicants are advised NOT to pay any monies to third persons and should beware of confident tricksters and con men who offer to help them.
Applicants are reminded that the school operates a NO MASK NO ENTRY policy and that all COVID-19 preventive protocols will be adhered to strictly.
GEMP LOCAL APPLICANTS 2023 ACCESS COURSE
SER. NO. | NAME |
UG2308406 | ABDUL RAHMAN SAMIRA |
UG2358690 | ABDULLAHI KHAIRU MAIKANO |
UG2308311 | ABOAGYE JOEL |
UG2309453 | ABUBAKAR PAULA WUSUNAPI |
UG2361354 | ABUBAKARI SALAMATU |
UG2354172 | ACHEAMPONG AKWASI MANU |
UG2366891 | ACOLATSE FREDERICK SELLORM TETTEY |
UG2309238 | ACQUAH LUCY |
UG2357531 | ADAMS BAABA KWANUA |
UG2354463 | ADAMS NIMATU |
UG2359723 | ADARKWAH ANDREW YIADOM |
UG2361385 | ADAWU SOLOMON ELIKEM |
UG2308972 | ADDAI PHILIP KOJO |
UG2349683 | ADDO ISRAEL |
UG2350690 | ADDO PHILIP TAKYI |
UG2351375 | ADDO SOLOMON |
UG2360773 | ADEDARA AANUOLUWAPO OLAOLUWAMITOKE |
UG2360168 | ADJARDJAH IRENE |
UG2309532 | ADJEI ALFRED GYASI |
UG2309032 | ADJEI DANIEL NII |
UG2363815 | ADJEI EBENEZER ANANE |
UG2363699 | ADJEI EMMANUELLA ANSABEA |
UG2308257 | ADJEI OPOKU PRINCE |
UG2302458 | ADOMAKO JOHN BRIGHT |
UG2359399 | ADU ASAMOAH ERNEST |
UG2308214 | ADU QUEENDA LUCY AUNTIE |
UG2355689 | ADU-BOAHEN EDWARD |
UG2368784 | ADU-GYAMFI GLORIA OPOKUA |
UG2309198 | ADU-PARKU BENEDICTA YAYRA |
UG2349818 | ADUSEI MARGARET |
UG2360372 | AFEDZI RON DICKSON |
UG2364460 | AFRAM JOEL |
UG2301725 | AFRIFA JOSEPH MENSAH |
UG2358109 | AGBAKAH CHRISTIAN |
UG2353952 | AGBETSIAFA ETORNAM DZIFA |
UG2308114 | AGBOVE JASPER SEYRAM KWADZO |
UG2363585 | AGYEI GIFTY SERWAA |
UG2358266 | AGYEKUM-SEKYERE BLESS KWEKU |
UG2308608 | AHMED NURUDEEN MOHAMMED |
UG2308733 | AKOTO PRISCILLA |
UG2362265 | AKROFI AFUA OFOSUA |
UG2364523 | AKUFFO FREDERICK WILLIAM |
UG2355237 | AKYEA BISMARK YEBOAH |
UG2354493 | ALHASSAN ABDUL KARIM |
UG2356529 | ALI HAWA |
UG2362224 | ALI N-NYIAH MOHAMMED SABIKU |
UG2361229 | AMAAMA JULIUS CAESAR |
UG2353123 | AMANKRAH EMMANUEL NANA |
UG2359773 | AMANKWAH OWIREDU KWASI |
UG2309323 | AMANKWAH TABITHA OWUSU |
UG2359026 | AMARTEIFIO KELVIN |
UG2308895 | AMENSON BENBILL |
UG2309046 | AMOAFO DAVID OKYERE |
LG2000522 | AMOAH MICHAEL KYEI |
UG2359721 | AMOAH NAOMI MADRASTON |
UG2369213 | AMOAH SHELTER MENSAH |
UG2309426 | AMOAKO AMPONSAH AWURABENA |
UG2360751 | AMOAKO CLINFORD DWUMAA |
UG2308987 | AMOAKO FRANCIS SAAKA |
UG2361430 | AMOAKO-DUAH ABENA ASIEDUA |
UG2308552 | AMOAKWA BELINDA TAKYI |
UG2364383 | AMO-ANOKYE JOANA |
UG2362270 | AMOATENG KENNETH |
UG2350025 | AMON MICHAEL |
UG2309118 | AMPADU EDWARD KWESI |
UG2362269 | AMPADU HANNAH |
UG2308325 | AMPONG-TERCHIE EBENEZER |
UG2350067 | ANAABAH CAROLINE |
UG2307877 | ANA-ARO RICHARD ZUROA |
UG2364515 | ANANE FERGUSON |
UG2302664 | ANNOR ERIC |
UG2360625 | ANNOR-DARKO ANDREW |
UG2355893 | ANTWI BOASIAKO SIMON |
UG2361573 | ANTWI COLLINS NYARKO |
UG2361889 | ANTWI SYLVESTER |
UG2308380 | APPIAH AWUAH MARY EFUA |
UG2367579 | APPIAH CAROLINE AMISSAH |
UG2308665 | APPIAH SAMUEL |
UG2368396 | APPIAH-AMO ESTHER ANTWIWAA |
UG2350662 | APPIAH-NKWANTABISA HEIDI |
UG2308638 | ARHIN GEORGE EKOW |
UG2362361 | ARKORFUL SANDRA-CANDYS ARKORFUL |
UG2350814 | ARTHUR BAIDOO DOUGLAS |
UG2361852 | ARTHUR RITA DELALI AVEH |
UG2358785 | ASAMOAH BOADU WENDY |
UG2302645 | ASAMOAH SAMUEL ANTWI |
UG2355999 | ASAMOAH-KORANTENG GEORGE |
UG2350626 | ASANTE CHRISTABEL AMA YEBOAH |
UG2363009 | ASANTE EUGENE OFORI |
UG2357395 | ASANTE OBED |
UG2356577 | ASARE GEORGE OPOKU DARPAH ANTWI BOASIAKO |
UG2308101 | ASEMPAH MARIAN ELORM |
UG2361952 | ATIA SANDOW EMMANUEL |
UG2360396 | ATTIPOE JESSICA EDINAM |
UG2362701 | ATTOH VICTORIA NAA ADUA |
UG2353279 | AVORGBEDOR FORTUNE KEKELI |
UG2359070 | AVORNYO EDEM QUARSHIE |
UG2302640 | AWERE PEARL SABA |
UG2358688 | AWUAH LILIAN ABENA |
UG2309030 | AWUITOR BOAFO HORSEKO PRINCE |
UG2359858 | AWUKU ADELAIDE ANAKWA |
UG2363078 | AWUMEY JOSEPHINE LOVE |
UG2360995 | AWUVEY EVANS |
UG2362120 | AYEH OWUSU ESTHER OYO |
UG2308239 | AYERTEY JUSTUS |
UG2369663 | AZUMAH VICTORIA SENA |
UG2351439 | BANNOR GLORIA MARTHA |
UG2364810 | BANZIE MARTIN |
UG2363224 | BASHIRU JAWHARA |
UG2308166 | BAWUA FREDUA AGYEMAN |
UG2357167 | BENNIN GLORIA |
UG2309854 | BENSON PRINCESS YAA |
UG2309281 | BENTUM BRIDGET NANA-ADJOA |
UG2354273 | BEYUO JEREMIAH LANGTAAR |
UG2360244 | BLANKSON EBENEZER |
UG2361392 | BOAHENE DANIEL FREMPONG |
UG2309448 | BOAKYE THOMAS |
UG2363405 | BOAKYE-AMANKWAH NANA |
UG2355927 | BOAMAH-DANSO OFORIWAA |
UG2355083 | BOATEMAAH FREDA |
UG2362867 | BOATENG PRISCILLA ACHEAMPOMAA |
UG2308491 | BOATENG SAAHENE KWADWO |
UG2357042 | BOYETEY SHADRACH TETTEH |
UG2357494 | CHEYUO MAURICE |
UG2309450 | CHIRAVIRA PIUS |
UG2309312 | CODJOE BERNICE NAA-LAMILEY |
UG2356980 | COFFIE SAMUEL ABBAM |
UG2308389 | COFIE EMELIA NAA CHICHER |
UG2355712 | COUFIE FLORENCE EFUA |
UG2308707 | CUDJOE SAMUEL SEDEM |
UG2359868 | DADSON SHIRLEY SARAH |
UG2363387 | DANQUAH LOLLI NYARKO |
UG2358719 | DANSO ABIGAIL ANNORBEA |
UG2361369 | DANSO FRANK |
UG2361207 | DANSO-ACHEAMPONG BERNARD KOFI |
UG2308553 | DARTEY ELSIE SERWAA ADWOA |
UG2308192 | DELLOR HULDAH AKUA MANSA |
UG2302646 | DENNIS JOSEPHINE |
UG2308371 | DJANIE CHRISTABEL WINIFRED NAADEI |
UG2367452 | DODOO EDWARD |
UG2309843 | DOKU MICHELLE MAA KORKOR |
UG2302659 | DORCOO SOLOMON ELIKPLIM |
UG2354914 | DUAH ENOCH |
UG2363044 | DZANDU DELALI |
UG2308642 | DZIKPOR RITA EMEFA |
UG2308615 | DZIKUNOO CORNELIUS |
UG2360864 | EDUFUL VICTORIA |
UG2369923 | ENNIN FRANCESS GIFTY |
UG2355922 | ESHUN PETER |
UG2309495 | ESSAH-AMOAFUL ABENA |
UG2362113 | ESSEL RAZAK OKYERE AHMED |
UG2361695 | ESSUMAN MICHAEL |
UG2356624 | FIAGBE EMMANUELLA MAWUHWEMO |
UG2352410 | FORSTER MANSA |
UG2362776 | FREMAH ESTHER ATTAA |
UG2308383 | FRIMPONG VENUS NANA BOAKYEWAA |
UG2308478 | GAKOR JENNIFER |
UG2309229 | GBENA MELLIKE KUDZO |
UG2308980 | GODZI ISAAC TETTEH |
UG2361464 | GORIGBE MARY NUSENU |
UG2350484 | GYAMFI KINGSLEY |
UG2360149 | GYAMRAH ABIGAIL NYANTEH |
UG2308208 | GYAPOMAA-BOAFO AFIA |
UG2351718 | GYESI EMMANUEL |
UG2352852 | IDDRISS MAHMUD ABDUL RAZAK |
UG2309737 | IS-HAQ ABDUL-JALIL |
UG2361981 | KABU-OTUMFUO KORKOR |
UG2308118 | KADEY GEOFFREY |
UG2361001 | KALEDZI WORLANYO |
UG2355713 | KANKAM SAMUEL |
UG2308253 | KARIM RAMEEZA MINGABO |
UG2369758 | KASSIM FAIZATU |
UG2368797 | KIERSTEAD CHRISTIAN PRINCE |
UG2362084 | KINNI WILLIAM |
UG2360111 | KISSI-ASAMOAH MAUDLYN |
UG2351684 | KODJO KESHIA AZONKO |
UG2368325 | KOFFIE EMMANUELLA |
UG2360844 | KONOTEY-AHULU JOSHUA |
UG2362414 | KPETOH GABRIEL KWAKUTSEY |
UG2361116 | KPORSU ANGELICA |
UG2359404 | KUFUOR JUDITH ABRAFI |
UG2307859 | KUNKPE FREDRICK |
UG2357664 | KWAMLADZA IRENE MAWUTOR |
UG2363897 | LAKYIERE EMELIA KANTAYEL |
UG2357709 | LAMPTEY STEPHEN LANTE |
UG2350309 | LARNYOH EMMANUEL TEI MENSAH |
UG2302652 | LARTEY GERTRUDE |
UG2363400 | LARWEH JOSEPH EDWIN |
UG2302660 | LONGDON WILLIAM PHILIP |
UG2308318 | LUCKMAN RAUF NANTANGA |
UG2361255 | MAASUBEE BALOM RAHIM |
UG2308975 | MACCARTHY VICTORIA KORKOR |
UG2308671 | MAC-TETTEH EUNICE ADIKIE |
UG2359859 | MAHAMUDA SHERIFF |
UG2316724 | MALIK ABDUL-RAKIB |
UG2356356 | MAMBELIMBA ISSIFU |
UG2307831 | MATEY SYLVESTER |
UG2308807 | MAWULI ESTHER |
UG2353582 | MENSAH EUGENE ASARE |
UG2308941 | MENSAH GIFTY EVA |
UG2362620 | MENSAH LAUD BABA KWADWO |
UG2309038 | MENSAH LAWRENCE |
UG2363090 | MENSAH SHARON FOFO |
UG2351001 | MICHEAL BOAKYE |
UG2346205 | MONTFORD EUNICE NUAMA |
UG2358230 | MORKLI ESU AKU CATHERINE |
UG2309180 | MUNIRU TOUFIQ |
UG2362438 | NARTEY GIFTY MALOE |
UG2365984 | N-EEBO ISAAC |
UG2349929 | NEWLANDS PEARL AMI |
UG2362365 | NIMAKO JESSICA BAAWAH |
UG2351683 | NKPE HARRIET SELINAM YAWA |
UG2308322 | NKRUMAH RAYMOND |
UG2350222 | NKRUMAH THEOPHILUS SCOFIELD |
UG2361148 | NTIRI ADOFO BENJAMIN |
UG2308381 | NUAMAH JONATHAN AYEYI |
UG2360404 | NUKPEZAH FRANCISCA NANAAMA |
UG2363241 | NWOYE CLAIRE ONYEKACHUKWU |
UG2362131 | NYALEMEGBE LAWRENCE STEPHEN KODZO |
UG2308204 | OBENG KYEREH BENEDICTA |
UG2369929 | OCRAN PRISCILLA |
UG2363028 | ODJER MABEL DOE |
UG2360348 | OFORI EMMANUEL KWAMENA |
UG2369171 | OFORI-APPIAH FREDERICK OBENG |
UG2309064 | OFOSU BENJAMIN BEKOE |
UG2308652 | OFOSU EMMANUEL |
UG2352006 | OHENE-OBENG NANA KWADWO ANYANE |
UG2309476 | OPOKU ELLEN KONADU |
UG2345448 | OPOKU SETH KORANKYE |
UG2363583 | OPOKU STACY OHEMAA ACHIAA |
UG2308676 | OSAH SARAH |
UG2308919 | OSMAN MOHAMMED NURUDIN |
UG2308684 | OTU MICHAEL OFORI |
UG2362981 | OWUSU ANTHONY KWESI |
UG2357525 | OWUSU CHRISTOPHER |
UG2361490 | OWUSU SAMUEL |
UG2349833 | PENNI JOSEPH KWAKU |
UG2354861 | POKU CHRIS OSEI |
UG2361155 | QUACHIE OBED ASENSO AMANKWA |
UG2301864 | QUAICOE PRINCE |
UG2363627 | QUAYE SOLOMON |
UG2308545 | RABIU AMEENU MOHAMMED |
UG2359985 | RABIU MARIAM MAMIE |
UG2361072 | SAAH EWURAMA KUNTUA |
UG2350261 | SACKEY-ADDO MARY MONICA |
UG2364259 | SACKEYFIO HELENA NAA AFARLEY |
UG2338551 | SAFO KWAME BOAKYE-AGYEI |
UG2358154 | SAFOWAA AFIA OBENEWAA |
UG2308178 | SAGOE JONATHAN KWESI |
UG2361689 | SAMPANA ANITA |
UG2361200 | SEIDU FAUZIA DATAGNI |
UG2361201 | SEIDU FRIDAUS DATAGNI |
UG2363157 | SEKLEY GERSHON YAO SENA |
UG2368028 | SIBERI ISAAC |
UG2309037 | SIMPEH PRISCILLA NAANA ASABEA |
UG2361407 | SIMPSON EMMANUEL |
UG2308781 | SULLEY SANNI FARIDA |
UG2302624 | SUNU-ATTAH DZIDZOR AMA |
UG2358260 | TAWIAH SAMUEL ADUTWUM |
UG2367832 | TETTEH DERRICK KOFI |
UG2362638 | TETTEH JULIUS |
UG2308218 | TETTEY EUGENIA NAGODE ELORM |
UG2351831 | TSAGLI SELASI GODSLOVE |
UG2362971 | TSORMEY EMMANUEL KWAKU |
UG2308414 | TUMFUO PATRICIA BARBARA |
UG2308368 | WUAKU KAREN EYRAM |
UG2353390 | YEBOAH ANITA ADAMS |
UG2354841 | YEMO-BOOBA AKWELEY |
UG2309335 | YEMOFIO CALEB NII YEMO |
UG2317948 | YIN SAMUEL YAMGA |
FOREIGN APPLICANTS
SER. NO. | NAME |
71948 | ADEBOYE MAUREEN OLUWASEUN |
38851 | AJAYI IDOWU SAMUEL |
69954 | AMONOO ELLEN |
80060 | BANAHENE NANA ACHIAA |
90287 | KWARTENG FRANCIS |
7112631930 | LUM LORRINE CHI |
54574 | MUZENDA PASIPANODYA |
39829 | NNAKA SANDRA EKENE |
34737 | OWUSU FRANK |
71632 | RICHARDS ABA |
29376 | RICHARD JOHN |
14606 | SIBIYA NOKWANDA MINENHLE |
15970 | SOSIMI DORCAS OREOLUWA |
88443 | Sunday David Uduak |
80386 | TAKYIWAA ELISE WYNEN |
94954 | UFADA MICHAEL UNIMDEBESHIE |
36069 | UGBIDYE ANONGO KENNETH |
74396 | VOLBRECHT KIERAN MICHAEL MANDLA |